| Data field | Instructions |
| Survey name | Enter job name given to the survey by the proponent/client |
| Proponent company name | Enter name of party responsible for planning the seismic survey |
| Seismic company name | Enter name of company contracted by the client to carry out the survey |
| Ship owner’s name | Enter name of company that owns the source vessel |
| Seismic source vessel | Enter name of source vessel |
| Ship total length (m) | Enter total overall length of source vessel in metres, Typically around 50–120 m |
| Number of Observers per swing | Enter number of observers per rotation, will usually be 4 |
| First–third MMO & PAM observer | Enter observers’ surnames. There will most likely be names to enter in first & second for each discipline. If there are more observes on-board than there are cells (e.g. trainees), these names can be entered in the report. The names not included here can be entered manually in the sightings forms they are involved in |
| Observer provider | Enter the name of the company(ies) that supply the MMO & PAM Operators |
| Survey start & end date | Enter date in day/month/year format. These are the dates the source vessel left the harbour boundaries to conduct the survey and the date it returned. Leave the end date blank if unknown (e.g. observers got off the vessel before the survey was over) |
| Survey area in km2 | Enter survey area in km2 |
| Exploration permit area | Enter reference code/number |
| Support vessel | Enter name of support vessel |
| Additional source vessel | Choose yes or no from dropdown menu |
| Compliance with Code? | Choose yes or no from dropdown menu to indicate whether the vessel was compliant with the Code throughout the swing |
| Comments on Compliance | Enter details to expand on the above |
| Insert map of survey area | In the large box paste in a copy of the operational area drawn on a chart |
| Survey level | Choose 1–3 from dropdown menu |
| Survey type | Choose 2D, 3D, 4D, VSP, or OBS from dropdown menu |
| Start & end date (swing) | Enter the start and end date of the swing/rotation (i.e. when observers join or take over from departing observers and/or when the majority of the observers leave the source vessel and are replaced) |
| Swing | Select a number from 1–8 to indicate what swing, within the survey, is completing the particular workbook |

For each observation point enter in eye height, distance to source, stern, bow, and outer door. These will be used to calculate distances to the animal.

Enter in details manually according to information obtained from the source vessel seismic crew.

| Data field | Instructions |
| Number of streamers | Streamers are towed behind the vessel and contain the seismic receivers/hydrophones |
| Length of streamers (metres) | Typically 5,000–6,000 m, and up to 12,000 m |
| Depth of streamers (metres) | Typically 4–10 m |
| Turtle guards on tail buoys? | Tail buoys are found at the end of the streamers |
| Number of array strings | This is referring to the gun array’s sub-arrays |
| Source depth (metres) | Typically 5–8 m |
| Operational capacity (cubic inches) | Array capacity as set out in the MMIA |
| Maximum capacity (cubic inches) | 1,000–8,000 cubic inches |
| Smallest acoustic gun (cubic inches) | e.g. 40 cubic inches |
| Shot point interval (metres) | This is the distance between each firing of the airguns |
| Shot point interval (time, sec) | This is the time elapsed between each firing of the airguns |
| Array operating system | What the seismic crew use as an on-board gun controller and hydrophone acquisition system |
| Operating pressure (psi) | Typically 2,000–2,500 psi |
| Frequency range (Hz) | Typically 10–200 Hz |
| Peak at source sound levels (dB re 1 µPa-m) | Refers to the source level at 1 m |
Typical values taken from IAGC’s ‘An overview of marine seismic operations’ (IAGC 2011).
PAM specifications are entered manually by PAM Operators.


IAGC (2011) An overview of marine seismic operations. p. 46. IAGC.